<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.bostonpartners.com/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.bostonpartners.com/2024/11/15/small-caps-poised-to-benefit-as-fed-pivots-to-easing-cycle/</loc>
		<lastmod>2024-11-15T15:38:30-05:00</lastmod>
		<image:image>
			<image:loc>https://www.bostonpartners.com/uploads/2024/11/54b0e5133c2fd174607b14c8a0d7fdf8/small-caps_chart1_small-caps-historically-lead-1024x654.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.bostonpartners.com/uploads/2024/11/6a151de19a37555ce575632666005bff/small-caps_chart2_u.s.-institutional-loan-activity-1024x621.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.bostonpartners.com/uploads/2024/11/1eb8589e69bdc5320855a6204dcd7edf/small-caps_chart3-private-equity-take-private-deal-activity-1024x581.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.bostonpartners.com/uploads/2024/11/243bdcf4f285bef2417be3d1344f44e5/small-caps_chart4-small-cap-outperformance-1024x579.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Kurtosys SEO Plugin - kurtosys.com -->